ECO Line X-Ray Inspection Systems
Radiography
Immediate in-field imaging
Save time, have images within seconds with digital imagind.
Model | Type | Active area (cm) | Pixel size (µm) | Grey level (bit) | External dimensions (mm) ecl. bumpers | Weight (kg) incl. batteries | Wireless | Brochure |
---|---|---|---|---|---|---|---|---|
Dereo HE 1723 | High energy | 17 x 23 | 75 | 16 | 208 x 256 x 30 | 2.7 | YES | |
Dereo HE 2523 | 25 x 32 | 124 | 16 | 322 x 355 x 19 | 3.8 | YES | ||
Dereo HE 3643 | 36 x 43 | 140 | 16 | 400 x 470 x 19 | 5.9 | YES | ||
Dereo HE 4040 | 40 x 40 | 200 | 14 or 16 | 605 x 586 x 25 | 12.3 | YES | ||
Dereo HR 1506 | High resolution | 15 x 6 | 49 | 14 | 80 x 230 x 26.5 | 1 | ||
Dereo PS 2530 | Portable Smart | 24 x 30 | 68 or 120 | 16 | 256 x 410 x 77 | 7.2 | ||
Dereo RAD 2532 | Silver film replacement | 25 x 32 | 124 | 16 | ||||
Dereo RAD 3030 | 30 x 30 | 145 | 16 | |||||
Dereo RAD 4040 | 40 x 40 | 200 | 14 or 16 | |||||
Dereo UP 2530 | Ultra portable | 25 x 30 | 100 | 16 | 412 x 321 x 17 | 2.8 | YES | |
Dereo UP 3643 | 36 x 43 | 100 | 16 | 543 x 430 x 17 | 4.0 | YES | ||
Dereo RT 1515 | Upgrade for X-ray cabinets | 15 x 15 | 119 | |||||
Dereo RT 2323 | 23 x 23 | 179 | ||||||
Dereo RT 2532 | 25 x 32 | 124 | ||||||
Dereo RT 3030 | 30 x 30 | 145 | ||||||
Dereo RT 4343 | 43 x 43 | 139 |
Designed fo heavy duty inspection applications
Portable X-ray flat panel detector for quick on-site inspection: